Size chart
| Age | Shoe length (cm) | Inches | Approx. age |
|---|---|---|---|
| 0-6 Month | 12 cm | 4.72" | 0 - 6 months |
| 7-12 Month | 12.6 cm | 4.96" | 7 - 12 months |
| 1-1.5 Years | 13.2 cm | 5.20" | 1 - 1.5 years |
| 1.5-2 Years | 13.8 cm | 5.43" | 1.5 - 2 years |
| 2-3 Years | 14.5 cm | 5.71" | 2 - 3 years |
How to measure: stand your child on a sheet of paper, mark the heel and the tip of the longest toe, and measure the distance in cm or inches. If your child is between two sizes, choose the bigger size. Sizes are a guide and can vary by about 0.5 cm.
Soft knit, secure fit
A sock-like elastic top makes these easy to put on and helps them stay on active little feet. The lightweight, flexible build is made for home, playtime, parks and casual outings.
