Size chart
| Age | Shoe Length (cm) | Inches | Approx. age |
|---|---|---|---|
| 0-6 Month | 11.5 cm | 4.53" | 0 - 6 months |
| 7-12 Month | 12.5 cm | 4.92" | 7 - 12 months |
| 1-1.5 Year | 13.5 cm | 5.31" | 1 - 1.5 years |
| 1.5-2 Year | 14.5 cm | 5.71" | 1.5 - 2 years |
| 2-3 Year | 15.5 cm | 6.10" | 2 - 3 years |
How to measure: stand your child on a sheet of paper, mark the heel and the tip of the longest toe, and measure the distance in cm or inches. If your child is between two sizes, choose the bigger size. Sizes are a guide and can vary by about 0.5 cm.
Light, breathable and easy to wear
Slip-on sneakers with a breathable mesh upper and a soft rubber sole. The lightweight design lets little feet move naturally, and the pull tab at the heel makes them easy to put on and take off.
